Letters from the SCD support group:
Salicylate content of some foods
Date: Sat, 17 Apr 1999 14:19:02 -0500
From: ruffsj@ctrvax.Vanderbilt.Edu (Sue Ruff)
To: SCD-list@longisland.com
Subject: salicylate content of some foods
I originally dug out this information because The Lancet article about
exclusion diets that helped Crohn's said that one of the people was
extremely salicylate sensitive. There have actually been diets designed
for people with salicylate sensitivity that work in SOME cases. I have
been trying to find out why I can eat bananas, but other fruits and honey
are a problem. I don't know if this is the answer, but it seems to fit my
tolerances. My scanner wouldn't give me anything readable this morning so
I decided to list the salicylate content of some of the SCD legal items of
the list. All of the numbers are in mg/100 gm edible portion. Here goes:
Fruits |
| Apple Golden delicious | 0.08
| Apple Granny Smith | 0.59
| Apple Jonathan | 0.38
| apricot | 2.58
| avocado | 0.6
| banana | 0
| cantelope | 1.5
| cherry | 0.85
| currents | 4
| dates(fresh) | 3.73
| figs(dried) | 0.64
| grapes (red) | 0.94
| raisins | 6.62
| grapefruit | 0.68
| kiwi | 0.32
| lemon | 0.18
| mango | 0.11
| nectarine | 0.49
| orange | 2.39
| papaya | 0.08
| peach | 0.58
| pear Packham(no skin) | 0
| pineapple | 2.1
| plum | 0.21
| raspberries | 5.14
| strawberry | 0.13
| watermelon | 0.48
| |
| Vegetables |
| asparagus | 0.14
| beetroot | 0.18
| broccoli | 0.65
| brussel sprouts | 0.07
| cabbage | 0
| carrot | 0.23
| cauliflower | 0.16
| celery | 0
| chives | 0.03
| chayote | 0.01
| cucumber | 0.78
| eggplant | 0.3
| green beans | 0.11
| lettuce | 0
| mushroom | 0.24
| onion | 0.16
| peas | 0.04
| peppers | 0.6-1.2
| pumpkin | 0.12
| squash | 0.63
| tomato (fresh) | 0.13
| |
| Condiments |
| All are relatively high |
| one of the lowest is basil at 3.4 |
| honey | 2.5-11.24 depending on kind
| |
| Nuts |
| almonds | 3
| brazil nuts | 0.46
| cashews | 0.07
| peanuts | 1.12
| pecans | 0.12
| walnuts | 0.3
| |
| All meats and cheeses are | 0
|
Hope this is useful!
Sue
SCD Web Library start page
|